2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止. Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間:
Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間: 2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.
2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.
Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間: 2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.
2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止. Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間:
2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止. Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間:
2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.
Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間: 2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.
Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間: 2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.
2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止. Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間:
Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間:
2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止. Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間:
大成鋼 Ptt : æ å ± 0513ä¸å¸å¤è³è²·è³£è¶ æ'è¡ - çæ¿Stock - PTT網é ç / 2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止.. 2021/10/19, 2027 大成鋼, 上市增資, 10/13~10/15, 10/27, 29,750, 43, 48.3, 10,600, 12.3, 2, 40,811, 36.44, 已截止. Gn01765288 (ptt金庸) 1.200.160.155 (臺灣) 時間: